Pirates A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
James Lomas | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Remel Cris Neuva | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
William Gampel | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Martin Simard | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Luis Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Nathan Thompson | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Ken Wronski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Eric Andreoli | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Pat Miron-Fortier | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Ryan Irwin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 20 | 0 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | - |
Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Evan Arzenshek | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .200 |
Daniel Tuccinardi | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .636 |
Francis Maheu | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .455 |
Benjamin Rousse | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .600 |
Matthew Leinen | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Ryan Laferrière | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .083 |
William Harris | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | .250 |
Patrick Tibbles | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .333 |
Dylan Larocque | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 25 | 10 | 7 | 5 | 0 | 10 | 4 | 9 | 0 | - |
Batting
FDJ:
Lomas (1)
FA:
Irwin (1)
Batting
PP:
Maheu (7), Leinen (2), Harris 2 (2), Tibbles (1)
FDJ:
Tibbles (1)
Base running
BV:
Arzenshek (2), Tuccinardi 2 (6), Maheu (1), Rousse 2 (2), Laferrière (1), Harris (1), Tibbles (1)
Pirates A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nathan Thompson (D, 0-1) | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Luis Martinez | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Martin Simard | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick Tibbles (V, 1-1) | 6.0 | 3 | 0 | 0 | 1 | 9 | 0 | 0.56 | 0.00 |
Totaux | 6.0 | 3 | 0 | 0 | 1 | 9 | 0 | - | - |
FT:
Tibbles 22
FA:
Tibbles (1)