Royals A | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dominic Lazure | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .292 |
Michael Dere | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .476 |
Julian Carozza | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .538 |
Brendan Denis | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .375 |
Mark Moll | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .250 |
Michael Talarico | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .379 |
Michael Morin | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .125 |
Dominique Gauthier | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .222 |
Christopher Lynch | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .208 |
Totals | 25 | 11 | 10 | 10 | 0 | 8 | 3 | 3 | 0 | - |
Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Laferrière | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .133 |
Daniel Tuccinardi | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .577 |
Evan Arzenshek | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .278 |
Francis Maheu | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .192 |
Matthew Leinen | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
William Harris | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .148 |
Michel Ruiz | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Pedro Ernesto | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Nick Patel | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Denis O'Driscoll | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .217 |
Totals | 19 | 2 | 4 | 0 | 0 | 2 | 9 | 1 | 0 | - |
Batting
2B:
Dere 2 (6), Gauthier (1)
RBI:
Dere 3 (8), Carozza (10), Denis (3), Moll (5), Talarico (4), Morin (3), Gauthier (5), Lynch (2)
GIDP:
Morin (1)
Base running
SB:
Lazure (4), Dere (1), Gauthier (9)
Batting
3B:
Harris (1)
Base running
SB:
Tuccinardi (7)
Royals A | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Michael Dere (W, 3-2) | 5.0 | 4 | 2 | 2 | 2 | 9 | 0 | 1.31 | 3.46 |
Totals | 5.0 | 4 | 2 | 2 | 2 | 9 | 0 | - | - |
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francis Maheu (L, 0-1) | 4.0 | 7 | 6 | 2 | 2 | 4 | 0 | 1.62 | 4.54 |
Evan Arzenshek | 0.2 | 3 | 5 | 5 | 5 | 0 | 0 | 1.50 | 20.97 |
William Harris | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 | 5.60 |
Totals | 5.0 | 10 | 11 | 7 | 7 | 4 | 0 | - | - |
TPA:
Dere 21
TPA:
Maheu 22, Arzenshek 10, Harris