Statistics
Mariners Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Laferrière | 8 | 2 | 0 | 1 | 0 | 3.28 | 1.45 | 21.1 | 11 | 10 | 18 | 7 | 1 | 1 | 3 | 1 | 0 | .264 | 101 | 91 | 24 | 0 | 3 | 0 | 0 |
Vincent Beriault | 1 | 0 | 0 | 0 | 0 | 35.00 | 6.00 | 1.0 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | 9 | 6 | 3 | 1 | 0 | 0 | 0 |
Olivier Perron | 7 | 2 | 1 | 1 | 0 | 12.19 | 3.00 | 10.1 | 20 | 18 | 12 | 13 | 1 | 0 | 4 | 0 | 0 | .346 | 66 | 52 | 18 | 0 | 1 | 0 | 0 |
Matthew Palaic | 4 | 1 | 0 | 0 | 0 | 8.40 | 1.65 | 6.2 | 9 | 8 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | .185 | 36 | 27 | 5 | 0 | 3 | 0 | 0 |
Francis Maheu | 6 | 2 | 1 | 1 | 0 | 5.93 | 1.83 | 15.1 | 20 | 13 | 8 | 8 | 0 | 4 | 3 | 0 | 1 | .286 | 83 | 70 | 20 | 0 | 5 | 0 | 0 |
Francis Maheu | 6 | 2 | 1 | 1 | 0 | 5.93 | 1.83 | 15.1 | 20 | 13 | 8 | 8 | 0 | 4 | 3 | 0 | 1 | .286 | 83 | 70 | 20 | 0 | 5 | 0 | 0 |
Milan Patel | 7 | 1 | 0 | 0 | 0 | 5.81 | 1.79 | 15.2 | 16 | 13 | 12 | 11 | 0 | 1 | 3 | 0 | 0 | .246 | 81 | 69 | 17 | 0 | 1 | 0 | 0 |
Patrick Tibbles | 6 | 2 | 1 | 0 | 0 | 5.35 | 1.53 | 17.0 | 18 | 13 | 10 | 15 | 0 | 4 | 1 | 0 | 0 | .175 | 85 | 63 | 11 | 0 | 5 | 2 | 0 |
Patrick Tibbles | 6 | 2 | 1 | 0 | 0 | 5.35 | 1.53 | 17.0 | 18 | 13 | 10 | 15 | 0 | 4 | 1 | 0 | 0 | .175 | 85 | 63 | 11 | 0 | 5 | 2 | 0 |
Jon Reid Sangiovanni | 3 | 3 | 0 | 0 | 0 | 4.40 | 1.61 | 14.1 | 12 | 9 | 6 | 3 | 0 | 3 | 1 | 1 | 0 | .323 | 67 | 62 | 20 | 0 | 2 | 0 | 0 |
Jon Reid Sangiovanni | 3 | 3 | 0 | 0 | 0 | 4.40 | 1.61 | 14.1 | 12 | 9 | 6 | 3 | 0 | 3 | 1 | 1 | 0 | .323 | 67 | 62 | 20 | 0 | 2 | 0 | 0 |
Tim Woodford | 5 | 1 | 2 | 1 | 0 | 3.50 | 1.75 | 12.0 | 13 | 6 | 5 | 4 | 0 | 3 | 1 | 0 | 0 | .395 | 48 | 43 | 17 | 0 | 1 | 0 | 0 |
Matthew Leinen | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Pedro Ernesto | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 2.2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .222 | 11 | 9 | 2 | 0 | 0 | 0 | 0 |
Liam Woodford | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 1.2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 6 | 4 | 1 | 0 | 1 | 0 | 0 |
* minimum 20 innings pitched (IP)