Statistics
Mariners Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Tuccinardi | 17 | .420 | 50 | 21 | 24 | 9 | 3 | 1 | 0 | 6 | 5 | 6 | 0 | 17 | 1 | 0 | 0 | 0 | 62 | .520 | .532 |
Matthew Palaic | 14 | .333 | 39 | 13 | 1 | 7 | 0 | 0 | 0 | 8 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 49 | .333 | .449 |
Ryan Laferrière | 16 | .327 | 49 | 16 | 14 | 4 | 0 | 0 | 0 | 7 | 13 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 58 | .327 | .431 |
Francis Maheu | 17 | .298 | 47 | 14 | 11 | 20 | 1 | 0 | 0 | 12 | 9 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 62 | .319 | .419 |
Matthew Leinen | 12 | .147 | 34 | 5 | 6 | 3 | 1 | 0 | 0 | 7 | 16 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 44 | .176 | .318 |
William Harris | 17 | .133 | 45 | 6 | 3 | 8 | 1 | 0 | 0 | 16 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 61 | .156 | .361 |
Patrick Tibbles | 12 | .032 | 31 | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 39 | .032 | .231 |
Raphael Zapata | 1 | 1.000 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.500 | 1.000 |
Yander Rodriguez | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Andriel Silva | 1 | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
Israel Castro | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Stephen Sitaras | 5 | .429 | 14 | 6 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | .429 | .529 |
Benjamin Rousse | 6 | .417 | 12 | 5 | 10 | 0 | 1 | 0 | 0 | 8 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 1 | 23 | .500 | .696 |
Ariel Morales | 5 | .385 | 13 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | .385 | .471 |
Alian Acosta | 3 | .364 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .364 | .364 |
Eddy Polanco | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Evan Arzenshek | 6 | .308 | 13 | 4 | 4 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | .308 | .526 |
Sean Clayton | 9 | .227 | 22 | 5 | 1 | 7 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .227 | .346 |
Elio Tuccinardi | 7 | .188 | 16 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .188 | .350 |
Matthew Shanahan | 5 | .182 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .182 | .400 |
Julio LASTNAME | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Samuel Galvez | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 |
Anthony Porporino | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Ben Jordan | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Dylan Larocque | 2 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .200 |
Franklin Cata | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
* minimum 34 plate appearances (PA)