Statistics
Mariners Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Tuccinardi | 16 | .590 | 39 | 23 | 22 | 10 | 2 | 3 | 0 | 8 | 2 | 3 | 0 | 11 | 0 | 0 | 1 | 0 | 51 | .795 | .667 |
Matthew Palaic | 12 | .400 | 35 | 14 | 7 | 13 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | .400 | .462 |
Francis Maheu | 17 | .279 | 43 | 12 | 7 | 11 | 1 | 0 | 0 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 53 | .302 | .396 |
William Harris | 15 | .195 | 41 | 8 | 5 | 7 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 44 | .293 | .233 |
Ryan Laferrière | 16 | .154 | 39 | 6 | 8 | 4 | 0 | 0 | 0 | 12 | 11 | 1 | 0 | 11 | 2 | 0 | 1 | 0 | 53 | .154 | .358 |
Pedro Ernesto | 2 | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
Robin Martin | 2 | .500 | 6 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .833 | .571 |
Ariel Morales | 8 | .348 | 23 | 8 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .522 | .348 |
Carlos Molines | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Dylan Larocque | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Evan Arzenshek | 11 | .280 | 25 | 7 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 33 | .280 | .455 |
Matthew Shanahan | 6 | .250 | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .250 | .250 |
Matthew Leinen | 9 | .250 | 20 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .250 | .464 |
Ben Jordan | 2 | .250 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .250 | .571 |
Jon Reid Sangiovanni | 9 | .227 | 22 | 5 | 4 | 6 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | .227 | .393 |
Michel Ruiz | 4 | .222 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .333 | .222 |
Denis O'Driscoll | 10 | .217 | 23 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | .217 | .280 |
Alejandro Perez-Molines | 5 | .214 | 14 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .286 | .267 |
Anthony Porporino | 2 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
Sean Clayton | 10 | .167 | 24 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .167 | .259 |
Benjamin Rousse | 3 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .167 | .444 |
Yoandy Cantero | 3 | .125 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .125 | .125 |
Elio Tuccinardi | 7 | .059 | 17 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .059 | .200 |
Philippe Lefebvre | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Nick Patel | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
* minimum 34 plate appearances (PA)