Statistics
Mariners Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Maheu | 19 | .447 | 47 | 21 | 9 | 19 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 57 | .489 | .518 |
Milan Patel | 15 | .419 | 31 | 13 | 11 | 6 | 4 | 2 | 0 | 7 | 4 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 42 | .677 | .524 |
Vincent Beriault | 17 | .359 | 39 | 14 | 9 | 15 | 3 | 1 | 0 | 7 | 8 | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 49 | .487 | .449 |
Joe Forget | 19 | .167 | 36 | 6 | 11 | 4 | 0 | 1 | 0 | 5 | 10 | 6 | 0 | 7 | 0 | 0 | 1 | 0 | 48 | .222 | .354 |
Ryan Laferrière | 18 | .129 | 31 | 4 | 15 | 0 | 0 | 0 | 0 | 18 | 15 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 50 | .129 | .460 |
Stephano Momesso | 4 | .667 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
Pedro Ernesto | 3 | .500 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .500 |
Justin Lyman | 1 | .500 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .750 |
Matthew Palaic | 16 | .441 | 34 | 15 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 37 | .441 | .486 |
Dylan Larocque | 6 | .429 | 7 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .714 | .556 |
Chandler Philippas | 4 | .400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | .400 |
Yoandy Cantero | 7 | .385 | 13 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .538 | .385 |
Éloi Lamoureux | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Matthew Leinen | 10 | .294 | 17 | 5 | 4 | 2 | 1 | 0 | 0 | 3 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .353 | .520 |
Mike Cerulli | 6 | .286 | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .429 | .286 |
Michel Ruiz | 7 | .273 | 11 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | .364 | .500 |
Tim Woodford | 9 | .267 | 15 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 20 | .267 | .450 |
Jacob Fournier | 3 | .250 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Evan Arzenshek | 6 | .222 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .222 | .222 |
Simon Guidote | 11 | .200 | 20 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .200 | .273 |
Léonard Lamoureux | 10 | .182 | 11 | 2 | 6 | 4 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | .182 | .550 |
Xavier Therrien | 3 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .286 |
Luke Gossage-Bleho | 10 | .154 | 13 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .231 | .267 |
Jon Reid Sangiovanni | 5 | .125 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | .125 |
Patrick Tibbles | 9 | .059 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .059 | .158 |
Elio Tuccinardi | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Sebastien Benoit | 4 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Lucas Moroz | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Julien Maheu | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
André Marceau | 5 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 |
Sean Oneil | 1 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Matthew Shanahan | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Daniel Tuccinardi | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Stephen Sitaras | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 40 plate appearances (PA)