Statistics
Mariners Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Palaic | 14 | .323 | 31 | 10 | 13 | 5 | 0 | 0 | 0 | 20 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 52 | .323 | .596 |
Evan Arzenshek | 13 | .455 | 33 | 15 | 12 | 13 | 2 | 0 | 0 | 7 | 4 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 44 | .515 | .568 |
Vincent Beriault | 12 | .424 | 33 | 14 | 16 | 3 | 2 | 1 | 0 | 8 | 4 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 43 | .545 | .558 |
Daniel Tuccinardi | 15 | .400 | 40 | 16 | 17 | 14 | 1 | 1 | 0 | 8 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 54 | .475 | .556 |
Stephen Sitaras | 14 | .442 | 43 | 19 | 18 | 13 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 53 | .488 | .547 |
Jon Reid Sangiovanni | 13 | .290 | 31 | 9 | 13 | 12 | 1 | 0 | 0 | 15 | 3 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 48 | .323 | .521 |
Ryan Laferrière | 16 | .256 | 39 | 10 | 15 | 7 | 0 | 0 | 0 | 17 | 8 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 60 | .256 | .500 |
Joe Forget | 17 | .278 | 36 | 10 | 10 | 4 | 1 | 2 | 0 | 7 | 11 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 50 | .417 | .480 |
William Harris | 15 | .275 | 40 | 11 | 15 | 11 | 4 | 0 | 1 | 14 | 17 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 55 | .450 | .473 |
Francis Maheu | 18 | .333 | 60 | 20 | 18 | 16 | 1 | 0 | 0 | 6 | 11 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 70 | .350 | .414 |
Benjamin Rousse | 3 | .400 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .400 | .571 |
Denis O'Driscoll | 4 | .167 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .167 | .545 |
Michel Ruiz | 8 | .294 | 17 | 5 | 6 | 10 | 0 | 2 | 0 | 6 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 26 | .529 | .500 |
Robin Martin | 10 | .441 | 34 | 15 | 9 | 6 | 4 | 0 | 1 | 4 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 38 | .647 | .500 |
Yoandy Cantero | 6 | .333 | 21 | 7 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .381 | .391 |
Pedro Ernesto | 7 | .304 | 23 | 7 | 2 | 4 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | .391 | .333 |
Julio Uria | 2 | .250 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .750 | .333 |
Patrick Tibbles | 11 | .214 | 28 | 6 | 4 | 8 | 0 | 0 | 0 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .214 | .333 |
Matthew Leinen | 11 | .083 | 24 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 16 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | .083 | .312 |
* minimum 40 plate appearances (PA)