Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stephen Sitaras CG | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Denis Bastien 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .313 |
Bobby Fraser CC | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .178 |
Mike Pantin L | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .316 |
Gabriel Larose AC | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .152 |
François Prévost-Lagacé R | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .182 |
Oswaldo Pelley | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .333 |
Scott Irwin 1B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Andre Ciccia CD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Ohmarr Morris | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .265 |
Totaux | 26 | 14 | 11 | 10 | 0 | 5 | 5 | 0 | 6 | - |
Rockies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Hugo Gingras CG, CD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
Jossie Enrique Deleon CC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .450 |
Pedro Castro L, AC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Ludovic Dufour 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Stanley Paul R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Stéphane Gagnon 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .313 |
Julio Uria Ramirez FD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .350 |
Jean-Pascal Richer FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Anderson Contreras Melo 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Alexandre Lanauze FD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Charles-Edouard Handfield AC, CG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Samir Dahab L, CG, CD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totaux | 17 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | - |
Batting
PP:
Bastien (6), Fraser (4), Pantin (3), Larose (4), Prévost-Lagacé (3), Pelley 3 (3), Irwin 2 (2)
SacF:
Bastien (2), Fraser (2)
FA:
Pantin (3), Prévost-Lagacé (1)
FDJ:
Larose (2)
Base running
RV:
Pantin (1)
Fielding
E:
Dufour 2 (2), Contreras Melo (2), Handfield (2)
DJ:
Dufour (1), Gagnon (1), Handfield (1)
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mike Pantin (V, 1-2) | 5.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.95 | 4.20 |
Totaux | 5.0 | 2 | 0 | 0 | 1 | 1 | 0 | - | - |
Rockies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Samir Dahab (D, 0-4) | 3.1 | 8 | 9 | 4 | 3 | 3 | 0 | 1.12 | 3.54 |
Pedro Castro | 1.2 | 2 | 5 | 2 | 3 | 2 | 0 | 1.00 | 7.00 |
Totaux | 5.0 | 10 | 14 | 6 | 6 | 5 | 0 | - | - |
FT:
Pantin 18
FT:
Dahab 23, Castro 12
FA:
Dahab 2 (3)
MvL:
Dahab 2 (6), Castro (1)