Pirates A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stephen Wong 2B | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .444 |
Dayjoseth Pacheco L, 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .438 |
Ronnie Hernandez 1B, FD | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Robert Matejek L, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Myles Alexander AC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
James Lomas CG | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .385 |
Trevor Forestell 3B, CD | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Israel Nicolas Castro L, CC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Jon Frajman L, CC, CD | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Robert Boulé R | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .071 |
Totaux | 26 | 8 | 11 | 8 | 0 | 5 | 4 | 1 | 0 | - |
Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Beriault | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Daniel Tuccinardi | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .455 |
Francis Maheu | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .400 |
Matthew Palaic | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Evan Arzenshek | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .455 |
Robin Martin | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | .375 |
Ryan Laferrière | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .200 |
Jon Reid Sangiovanni | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .375 |
Joe Forget | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Totaux | 22 | 13 | 9 | 10 | 1 | 9 | 1 | 2 | 0 | - |
Batting
2B:
Wong (1), Pacheco 2 (2), Forestell (1)
PP:
Wong 3 (6), Pacheco 3 (3), Hernandez (4), Forestell (3)
FA:
Frajman (1)
Base running
BV:
Frajman (3)
Batting
FA:
Beriault (1), Maheu (1), Laferrière (1), Forget (3)
PP:
Maheu (5), Arzenshek 3 (7), Martin 4 (4), Reid Sangiovanni (4), Forget (1)
FDJ:
Palaic 2 (2)
SacF:
Arzenshek (1)
2B:
Martin (1)
CC:
Martin (1)
Base running
BV:
Laferrière (1), Forget (2)
RV:
Reid Sangiovanni (1)
Pirates A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Israel Nicolas Castro (D, 0-2) | 1.2 | 5 | 7 | 5 | 2 | 0 | 1 | 1.75 | 14.00 |
Jon Frajman | 3.2 | 2 | 4 | 3 | 6 | 0 | 0 | 1.16 | 9.48 |
Dayjoseth Pacheco | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 1.93 | 10.50 |
Robert Matejek | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.65 | 7.35 |
Totaux | 6.0 | 9 | 13 | 10 | 9 | 1 | 1 | - | - |
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matthew Palaic | 2.1 | 1 | 3 | 3 | 3 | 2 | 0 | 0.46 | 8.08 |
Francis Maheu (V, 1-0) | 3.2 | 10 | 5 | 4 | 2 | 2 | 0 | 2.25 | 8.40 |
Totaux | 6.0 | 11 | 8 | 7 | 5 | 4 | 0 | - | - |
FT:
Nicolas Castro 15, Frajman 16, Pacheco 5
CC:
Nicolas Castro (1)
FA:
Nicolas Castro 2 (3), Pacheco (2)
FT:
Palaic 11, Maheu 21
FA:
Palaic (4)